Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.6213 us | 3.6243 us | 3.6275 us |
Throughput | 269.21 MiB/s | 269.45 MiB/s | 269.67 MiB/s |
R² | 0.9980230 | 0.9981149 | 0.9980089 |
Mean | 3.6232 us | 3.6282 us | 3.6342 us |
Std. Dev. | 16.388 ns | 28.262 ns | 40.699 ns |
Median | 3.6177 us | 3.6216 us | 3.6262 us |
MAD | 10.151 ns | 14.339 ns | 19.518 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.